Facts and Figures Of DLF IPL 3
The exciting event of DFL IPL3 went cool. Below is the very unabridged pie chart score graph of ipl 3 and other dlf ipl facts and figures 2010. The graph lucidly depicts all the info that you require about the DFL IPL3. Do navigate the web site for more latest ipl 2010 facts and figures updated data.
Here are a few important facts in Season 3 of The DLF IPL Cricket T20 Tournament 2010. Please leave your suggestions and comments and discuss what could have been better.
| 1 | The number of bowlers, among those who’ve bowled at least 20 overs, with an economy rate of less than six. Anil Kumble is the only one. |
| 1 | The number of sixes Sachin Tendulkar has struck in IPL 3. Despite that, he has scored 314 runs at a strike rate of 140. |
| 2 | The number of batsmen who’ve scored more than 1000 runs in all IPL matches. Raina leads with 1093, while Gilchrist has 1081. |
| 5 | The most ducks by a batsman in all IPL matches. Piyush Chawla and Shane Warne share this record. |
| 13 | The number of sixes given by Rajasthan Royals in the first six overs in IPL 2010 (in all matches so far), the highest in this tournament so far. |
| 15 | The number of sixes hit by Deccan Chargers in the first six overs in IPL 2010 (in all matches so far), the highest by any team. |
| 26 | Number of fours conceded by Albie Morkel, the most by any bowler in IPL 2010. |
| 47 | The number of fours Sachin Tendulkar has struck in IPL 3. It is the most by a batsman in the tournament thus far. |
| 61 | The number of sixes for Gilchrist in all IPL games. Yusuf Pathan and Suresh Raina are the only others with more than 50. |
| 79 | The number of extras conceded by Mumbai Indians, the most by a team this IPL. |
| 99 | The number of dot balls bowled by Muttiah Muralitharan in IPL 3, the most by a bowler yet. |
| 155 | The highest partnership for any wicket in all IPL games. Adam Gilchrist and VVS Laxman scored these for the first wicket for Deccan Chargers. |

You can subscribe by e-mail to receive news updates and breaking stories.
gbv b hfghhuyyuhn ghbjnh
i am rally proud that or india had win world cup.
i think so these matches will be wonderful >